Rubber Compression Moulding Press Machine
This is the normal Rubber Compression Moulding Press without the auto ejectors or lifters, manually put rubber materials in the molds and manually take out the finished rubber parts.
TECHNICAL DATA
Technical Specifications
| Model | JC-XLB63T | JC-XLB100T | JC-XLB150T | JC-XLB200T | JC-XLB250T | JC-XLB300T | JC-XLB350T | JC-XLB500T |
|---|---|---|---|---|---|---|---|---|
| Clamping force | 63T | 100T | 150T | 200T | 250T | 300T | 350T | 500T |
| Max.system pressure | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa |
| Clamping stroke(mm) | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 |
| Rapid clamping speed (mm/s) |
≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥50 | ≥50 | ≥50 |
| Platen size(mm) |
380×380 400×400 |
400×400 450×450 500×500 |
500×500 |
510×540 600×550 |
650×550 |
600×600 700×700 |
700×700 |
800×800 1000×850 |
| Max.daylight opening(mm) |
350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Working layers | Single/Multi | Single/Multi | Single/Multi | Single/Multi | Single layer | Single layer | Single layer | Single layer |
| Max.temperature(°C) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Motor power(KW) | 3 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 13 |
| Heating power(KW) | 9.6 | 9.6 | 12 | 18.6 | 18.6 | 20.6 | 20.6 | 27.8 |
| Dimension (LxWxH:mm) |
1670x1250x1600 | 1750x1350x1700 | 1810x1350x1700 | 1920x1500x2100 | 1950x1500x2100 | 2150x1700x2300 | 2300x1900x2500 | 2700x2300x3100 |
| Oil tank capacity (Liters) | 200 | 250 | 280 | 320 | 330 | 350 | 380 | 400 |
APPLICATIONS
Applications
