High Pressure Horizontal Vulcanizer/Autoclave
- Rubber Hose/Tubes Vertical Vulcanizer/Autoclave
- Rubber Roller Vulcanizer/Autoclave
- High Pressure Horizontal Vulcanizer/Autoclave
- Vulcanizer/Autoclave with auto door lock
Specifications
Technical specifications
| Model | Diameter (m) | Length (m) | Working Pressure Inside (MPa) |
Working Temperature Inside (°C) |
Steam Pressure (MPa) |
Heating Method |
|---|---|---|---|---|---|---|
| LHG600 | 0.6 | 1, 2, 3 | 0.8 | 175 | 0.8 | Direct |
| LHG800 | 0.8 | 6, 12, 24, 41 | 0.8 | 175 | 0.8 | Direct |
| LHG1000 | 1.0 | 2, 3, 12, 22 | 0.8 | 175 | 0.8 | Direct |
| LHG1100 | 1.1 | 3, 5, 12 | 0.8 | 175 | 0.8 | Direct |
| LHG1200 | 1.2 | 2, 3, 5, 10 | 0.8 | 175 | 0.8 | Direct |
| LHG1500 | 1.5 | 2, 3, 4, 6 | 0.8 | 175 | 0.8 | Direct, Indirect |
| LHG1700 | 1.7 | 3, 4, 6, 10 | 0.4–0.8 | 175 | 0.8 | Direct, Indirect |
| LHG1800 | 1.8 | 4, 8 | 0.4–0.8 | 175 | 0.8 | Direct, Indirect |
| LHG2000 | 2.0 | 4, 8, 20 | 0.8 | 175 | 0.8 | Direct, Indirect |
| LHG2200 | 2.2 | 4, 6, 20 | 0.8 | 175 | 0.8 | Direct, Indirect |
| LHG3000 | 3.0 | 6, 10, 20 | 0.8 | 175 | 0.8 | Direct, Indirect |
| LHG4000 | 4.0 | 6, 10, 12, 20 | 0.8 | 175 | 0.8 | Direct, Indirect |
Applications
Applications
Suitable for the vulcanization and steam curing of:
01
Hydraulic Rubber Hoses
02
Fabric Reinforced Rubber Hoses
03
Automotive Rubber Hoses
04
Rubber Rollers
05
Rubber Cables & Wires
06
Rubber Footwear and Other Rubber Products
07
